<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>kleptomac &#187; desktop application</title>
	<atom:link href="http://www.kleptomac.com/tag/desktop-application/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kleptomac.com</link>
	<description>A series of experiences on life and technology</description>
	<lastBuildDate>Tue, 23 Mar 2010 16:11:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SmartDos &#8211; Adobe Air based DOS Console</title>
		<link>http://www.kleptomac.com/smartdos-adobe-air-based-dos-console.htm</link>
		<comments>http://www.kleptomac.com/smartdos-adobe-air-based-dos-console.htm#comments</comments>
		<pubDate>Thu, 14 Jan 2010 18:58:03 +0000</pubDate>
		<dc:creator>Jai</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[adobe air]]></category>
		<category><![CDATA[Adobe AIR 2.0]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[desktop application]]></category>
		<category><![CDATA[dos]]></category>
		<category><![CDATA[Dos Console]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[flex]]></category>
		<category><![CDATA[native]]></category>
		<category><![CDATA[Native process]]></category>

		<guid isPermaLink="false">http://www.kleptomac.com/blog/?p=73</guid>
		<description><![CDATA[Adobe Air based DOS console that uses the standard IO to read and write data. It support all DOS commands and also allows shortcuts to different console based applications as well as saving the console data to a file. [...]]]></description>
		<wfw:commentRss>http://www.kleptomac.com/smartdos-adobe-air-based-dos-console.htm/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Time Tracking System</title>
		<link>http://www.kleptomac.com/time-tracking-system.htm</link>
		<comments>http://www.kleptomac.com/time-tracking-system.htm#comments</comments>
		<pubDate>Mon, 19 Oct 2009 20:27:47 +0000</pubDate>
		<dc:creator>jai.chandra</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[adobe air]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[desktop application]]></category>
		<category><![CDATA[flex]]></category>
		<category><![CDATA[flex 3.0]]></category>
		<category><![CDATA[manage time]]></category>
		<category><![CDATA[sqlite]]></category>
		<category><![CDATA[Time management]]></category>
		<category><![CDATA[Time Tracking]]></category>
		<category><![CDATA[timesheet]]></category>
		<category><![CDATA[Timesheets]]></category>

		<guid isPermaLink="false">http://www.kleptomac.com/blog/time-tracking-system.htm</guid>
		<description><![CDATA[<p>Filling up the timesheet never interested me and the thought of remembering what I did through out the day and putting time against each one of them was a pain. I always wished if there is an easier way to do it or in a way automate this redundant task. There are many tools available [...]]]></description>
		<wfw:commentRss>http://www.kleptomac.com/time-tracking-system.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
